
Community

The Burns Lake Community Forest (BLCF) is centred around the Village of Burns Lake and lies within the traditional territory of the Wet’suwet’en Peoples. As a community-owned Community Forest, BLCF is focused on balancing social, environmental, and economic sustainability.
BLCF’s harvesting, silviculture, and forest management activities provide benefits for the Village of Burns Lake, First Nations partners, and for all residents of the Lakes Timber Supply Area in a sustainable manner.
Kager Lake
The BLCF generously supports community initiatives and has contributed more than $2.5 million since its inception in 2000, as well as in-kind support to more than 90 organizations and projects within the community.



BLCF welcomes input from the public and adheres to an “open door” policy for engagement. It utilizes a variety of channels to keep shareholder, partners, First Nation communities, and the public informed on a variety of news, information, and initiatives through:
- Annual General Meeting (AGM)
- Annual Reports
- Monthly Board Meeting Summaries
- Media Advertising and weekly Community Forest Corner in the Lakes District News
- Open Houses for public review and information on operations
- Announcements
- Social media updates
- Participation at local events such as the Lakes District Fall Fair, Aboriginal Day, Christmas Parade, Craft Fairs, and non-profit group events
Donation History
2013 / 2014
$1,000 | Grassy Plains School |
$1,000 | Burns Lake Bruins Peewee Hockey |
$1,000 | Burns Lake Midget A Hockey |
$2,500 | Burns Lake Youth Soccer Club |
$500 | Canadian Cancer Society |
$500 | Burns Lake Fire & Rescue |
$750 | Grassy Plains Community Hall |
$1,936 | Omineca Ski Club |
$2,200 | Tweedsmuir Cavaliers Saddle Club |
$2,500 | Burns Lake Mountain Bike Association |
$2,500 | Royal Canadian Army Cadets Corp 3080 |
$2,500 | Francois Tchesinkut Recreation Commission |
$7,500 | Lakes District Arts Council |
$3,500 | Lakes District Fall Fair Association |
$30,000 | Lakes Outdoor Recreation Society |
$1,000 | The Young Rainbow Warrior Society |
$5,000 | Burns Lake Public Library |
$500 | BLNDC National Aboriginal Day |
$500 | Burns lake and District Chamber of Commerce |
$500 | Southside Economic Development Association |
$750 | Burns Lake Citizens on Patrol |
$500 | Burns Lake Mountain Biking |
$1,000 | Decker Lake Recreation Committee |
$500 | Wet’suwet’en First Nations |
$500 | Colleymount Recreation Commission |
$1,500 | Burns Lake Figure Skating |
$740 | WKE |
$2,500 | Burns Lake Rotary Club |
$450 | Village of Burns Lake |
$2,000 | Omineca Ski Club |
$1,000 | Lakes District Food Bank |
$1,500 | Snowmobile Club |
2016 / 2017
$2,500 | Burns Lake Rotary Club |
$200 | Wet’suwet’en First Nations |
$1,000 | Grassy Plains School Parent Advisory Committee |
$2,000 | Lakes District Food Bank |
$4,500 | Decker Lake Parent Advisory Council |
$1,000 | Benedict D’Silva |
$469 | Burns Lake’s Christmas Give Away Contest |
$2,000 | William Konkin Elementary School |
$835 | William Konkin Elementary School |
$1,300 | LDSS Ski/Snowboarding Teams |
$4,720 | Burns Lake Youth Soccer |
$13,600 | Burns Lake Community Garden Society |
$29,000 | Lakes District Senior Housing Association |
$12,500 | Burns Lake Mountain Biking Association |
$1,500 | Burns Lake and District Community Foundation |
$10,000 | Lakes District Arts Council |
$5,000 | Burns Lake Curling Club |
$11,700 | Burns Lake Public Library |
$2,000 | Burns Lake & District Chamber of Commerce |
$21,000 | Lakes District Fall Fair |
$1,350 | Burns Lake Men’s Breakfast Group |
$5,000 | LDSS Mountain Biking |
$1,000 | Burns Lake Native Development Corporation |
$500 | Burns Lake & District Chamber of Commerce |
$30,000 | Lakes Outdoor Recreation Society |
$3,000 | Burns Lake Rotary Club |
$5,000 | Burns Lake Bandits |
$3,800 | LDSS Girls Soccer Team |
$2,000 | Burns Lake & District Chamber of Commerce |
$1,000 | Regional District of Bulkley Nechako |
$5,000 | Lakeside Multiplex |
$4,200 | Lakes Literacy |
$798 | LDSS Drama Department |
$500 | Burns Lake Mountain Biking Association |
$5,000 | Wet’suwet’en First Nation |
$1,000 | Lakes Animal Friendship Society |
$2,500 | Lakes District Roping Club |
$1,000 | Ryann Van Tine |
$1,000 | Molly Nicholas |
$1,000 | Wet’suwet’en First Nations |
$4,000 | Burns Lake Snowmobile Club |
$2,500 | Burns Lake Mountain Biking Association |
$2,504 | W.K.E., Decker Lake Elementary School, and LDSS |
$1,800 | Burns Lake Christian Supportive Society |
$500 | Terry Fox Run Fundraiser |
$3,000 | Lakes District Pony Club |
$100 | Lakes Animal Friendship Society |
$3,800 | LDSS Boys Soccer Team |
$5,000 | 1st Burns Lake Scouts |
$5,000 | Fraser Lake Fire and Rescue |
$46,576 | Burns Lake Fire Training Society |
$7,000 | Lakes District Food Bank |
2015 / 2016
$500 | Junior Achievement of B.C. |
$1,000 | Burns Lake Snowmobile Club |
$687 | Burns Lake and District Chamber of Commerce |
$200 | Omineca Ski Club |
$500 | Regional District of Bulkley Nechako |
$1,300 | LDSS Snowboarding Teams |
$1,200 | LDSS Senior Basketball Team |
$1,575 | Partner in Safety, Platinum Sponsorship |
$1,000 | Wet’suwet’en First Nation |
$1,600 | Burns Lake Bruin Midget Hockey Team |
$1,300 | LDSS Senior Girls Basketball |
$740 | William Konkin Elementary School |
$10,000 | Lakes District Arts Council |
$500 | Burns Lake Citizens on Patrol |
$15,000 | Lakes District Fall Fair |
$30,000 | Lakes District Airport Society |
$617 | Beacon Theatre |
$1,000 | Burns Lake Dry Grad Committee |
$30,000 | Lakes Outdoor Recreation Society |
$4,500 | Burns Lake Youth Soccer Club |
$2,500 | Lakeside Multiplex-Village of Burns Lake |
$2,500 | Decker Lake Elementary School |
$15,500 | Omineca Owls Biathlon Club |
$1,000 | Burns Lake Native Development Corporation |
$500 | Burns Lake & District Chamber of Commerce |
$3,300 | Movin on Up After School Program |
$2,500 | Burns Lake Mountain Biking Association |
$6,950 | Wet’suwet’en First Nation |
$2,000 | Burns Lake Mountain Biking Association |
$20,000 | Burns Lake Band |
$2,000 | WFN Golf Tournament |
$740 | William Konkin Elementary School |
$500 | Terry Fox Run |
$11,600 | Royal Canadian Legion Branch 50 |
$5,000 | 1st Burns Lake Scouts |
$5,000 | Omineca Ski Club |
$2,000 | Burns Lake Chamber of Commerce |
$1,000 | Lakes Animal Friendship Society |
2017 / 2018
$5,000 | Office of the Wet’suwet’en |
$200 | Ducks Unlimited Canada |
$400 | Wet’suwet’en First Nation |
$15,098 | Tweedsmuir Recreation Commission |
$20,000 | Tweedsmuir Park Rod & Gun |
$2,000 | Lakes District Food Bank |
$5,750 | Lenah Sherwood |
$1,000 | Lakes Animal Friendship Society |
$5,000 | North Control Pitbulls |
$300 | Carrier Sekani Family Services |
$3,600 | Canadian Cancer Society |
$1,000 | Burns Lake Snowmobile Club |
$5,000 | Omineca Ski Club |
$1,500 | LDSS Ski/Snowboarding Team |
$5,500 | Decker Lake Recreation Commission |
$5,000 | Burns Lake & District Chamber of Commerce |
$3,000 | Lakes District Museum Society |
$5,000 | Lakes District Festival Association |
$4,550 | Southside 4-H Club |
$20,000 | Lakes District Fall fair Association |
$13,380 | Rose Lake Community Club |
$9,414 | Ootsa Lake Bible Camp |
$5,000 | Burns Lake Youth Soccer |
$32,500 | Lakes Outdoor Recreation Society |
$12,357 | Burns Lake Community Garden |
$100 | Royal Canadian Legion |
$10,000 | Lakes District Arts Council |
$3,000 | Burns Lake Mountain Biking Festival |
$1,000 | Burns Lake Native Development Corporation |
$450 | Burns Lake Little League |
$1,600 | First Responders Café Society |
$1,500 | LDSS Mountain Biking Team |
$2,000 | Wet’suwet’en First Nation |
$500 | Burns Lake & District Chamber of Commerce |
$1,000 | Thomas Willner |
$500 | Teaira Bishop |
$2,000 | Burns Lake Youth Soccer |
$50,000 | Lakes District Family Enhancement Society |
$7,137 | Colleymount Recreation Society |
$4,701 | Tchesinkut Watershed Protection Society |
$2,385 | Local Schools |
$1,500 | WFN |
$500 | Lakes District Roping Club |
$1,000 | Lakes Animal Friendship Society |
$1,000 | Baker’s Acres |
$1,000 | Lakes District Fall fair Association |
$1,850 | Burns Lake Paintball Association |
$587 | Beacon Theatre |
$500 | Terry Fox Run |
$1,905 | Burns Lake & District Chamber of Commerce |
$1,000 | Tyson Van Tine |
$2,500 | Northwest District Female Hockey Team |
$1,000 | Avery Wilson |
$1,000 | Hailey Eakin |
$5,000 | 1st Burns Lake Scouts |
$900 | Burns Lake Firefighters Association |
$1,000 | Amanda St-Onge |
Community Benefit

For Fiscal 2015/2016
- A total $187,619 was donated to 28 different organizations in the community, as well as $13,100 in-kind contributions.
- 119,960 hours of direct employment (about 53 FTE hrs).
- Purchased over 3 million dollars worth of goods and services (more than 85% local).
- Over 1 million trees planted 50/50 spruce/pine mix.
- $ 162,850 was paid in stumpage to B.C. government.

Key Performance Indicators and Commitments
BLCF recognizes the crucial role Community members play in Burns Lake and is committed to creating an inclusive agenda, engaging and informing the public. We plan to facilitate engagement with Community members on the proceedings of the Community Forest Agreement K1A license, develop a broad community outreach and engagement program, and seek out feedback by:
- Hosting a General Meeting every fiscal year to report out on activities and management of the Community Forest Agreement K1A license.
- Attending and facilitating community events, including National Forest Week and the Open House BBQ.
- Prioritizing transparent communication through a variety of mediums including local printed news, Facebook, Twitter, and the BLCF news portal.
- Encouraging open, transparent, and inclusive contract award and bidding opportunities.
- Hosting a contractor’s community engagement session to solicit feedback on aiding local and small contracting opportunities.
- Inspiring community interaction and involvement by creating a field session.
- Developing a dispute resolution process overseen by our FSC Group Manager.